Listino prezzi RTA
Daily rates for bed and breakfast year 2012
01 March / 22 June
| Double room | € 79,00 |
| Single housing unit (small apartment bed and breakfast 1 person) | € 65,00 |
| Double housing unit (small apartment bed and breakfast 2 people) | € 79,00 |
| Triple housing unit (small apartment bed and breakfast 3 people) | € 89,00 |
| quadruple hosing unit (small apartment bed and breakfast 4 people) | € 99,00 |
23 June / 03 August and 25 August /31 August
| Double room | € 99,00 |
| Single housing unit (small apartment bed and breakfast 1 person) | € 79,00 |
| Double housing unit (small apartment bed and breakfast 2 people) | € 99,00 |
| Triple housing unit (small apartment bed and breakfast 3 people) | € 114,00 |
| Quadruple housing unit (small apartment bed and breakfast 4 people) | € 129,00 |
04 August / 24 August
| Double room | € 129,00 |
| Single housing unit (small apartment bed and breakfast 1 person) | € 104,00 |
| Double housing unit (small apartment bed and breakfast 2 people) | € 129,00 |
| Triple housing unit (small apartment bed and breakfast 3 people) | € 149,00 |
| Quadruple housing unit (small apartment bed and breakfast 4 people) | € 169,00 |
01 September / 31 October
| Double room | € 79,00 |
| Single (small apartment bed and breakfast 1 person) | € 65,00 |
| Double housing unit (small apartment bed and breakfast 2 people) | € 79,00 |
| Triple housing unit (small apartment bed and breakfast 3 people) | € 89,00 |
| Quadruple housing unit (small apartment bed and breakfast 4 people) | € 99,00 |


